Daily Single Fixed Matches
….Daily Single Fixed Matches…..
…..MARCH 2023…..
…..ARCHIVE…..
…..ARCHIVE…..
..01.03.2023.. | Wazito – Kariobangi Sharks | 2 | 2.20 | FT : 1:3 |
..02.03.2023.. | Tacuary – Ameliano | 2 | 2.40 | FT : 1:3 |
..03.03.2023.. | – | / | / | FT : /:/ |
…..FEBRUARY 2023…..
…..ARCHIVE…..
…..ARCHIVE…..
..01.02.2023.. | Club Brugge KV U23 – Lierse K. | 1 | 2.20 | FT : 1:0 |
..02.02.2023.. | Anorthosis – Omonia | 1 | 2.60 | FT : 4:1 |
..03.02.2023.. | Modena – Cagliari | 1 | 2.50 | FT : 2:0 |
..04.02.2023.. | Ferroviaria – Sao Bernardo | 2 | 2.50 | FT : 0:1 |
..05.02.2023.. | Royale Union SG – Waregem | 1/1 | 2.30 | FT : 1:0/4:0 |
..06.02.2023.. | Santa Cruz – Palmaflor | 1 | 2.20 | FT : 2:1 |
..07.02.2023.. | Future FC – National Bank Egypt | 1 | 2.10 | FT : 3:0 |
..08.02.2023.. | Sunderland – Fulham | 2 | 2.10 | FT : 2:3 |
..09.02.2023.. | Atletico Catarinense – Joinville | 2 | 2.20 | FT : 0:4 |
..10.02.2023.. | Sedan – Paris 13 Atletico | 1 | 2.10 | FT : 3:1 |
..11.02.2023.. | Almeria – Betis | 2 | 2.50 | FT : 2:3 |
..12.02.2023.. | Albacete – Malaga | 1 | 2.10 | FT : 3:2 |
..13.02.2023.. | Espanyol – Real Sociedad | 2 | 2.20 | FT : 2:3 |
..14.02.2023.. | Crewe – Hartlepool | 1 | 2.40 | FT : 2:0 |
..15.02.2023.. | Monterrey – Queretaro | 1/1 | 2.20 | FT : 2:0/2:0 |
..16.02.2023.. | AEK Larnaca – Dnipro-1 | 1 | 2.20 | FT : 1:0 |
..17.02.2023.. | Waalwijk – Sittard | 1 | 2.20 | FT : 3:1 |
..18.02.2023.. | Tigre – River Plate | 2 | 2.30 | FT : 0:1 |
..19.02.2023.. | Excelsior – Nijmegen | 2 | 2.20 | FT : 0:3 |
..20.02.2023.. | Ituano – Santo Andre | 1 | 2.10 | FT : 2:0 |
..21.02.2023.. | Maidenhead – Yeovil | 1 | 2.20 | FT : 2:0 |
..22.02.2023.. | Berkane – FAR Rabat | BTTS/YES | 2.20 | FT : 1:4 |
..23.02.2023.. | Sport Recife – Bahia | 1 | 2.20 | FT : 6:0 |
..24.02.2023.. | Mainz – B. Monchengladbach | 1 | 2.10 | FT : 4:0 |
..25.02.2023.. | Almagro – Estudiantes Rio Cuarto | 1 | 2.30 | FT : 1:0 |
..26.02.2023.. | Ocotal – Ferretti | 1 | 2.90 | FT : 3:0 |
..27.02.2023.. | MS Kafr Qasim – M. Nazareth | 1 | 2.40 | FT : 4:0 |
..28.02.2023.. | Dergview – Ards | 1 | 2.70 | FT : 2:1 |
…..JANUARY 2023…..
…..ARCHIVE…..
…..ARCHIVE…..
..01.01.2023.. | Hapoel Hadera – Maccabi Bnei Raina | X | 2.90 | FT : 2:2 |
..02.01.2023.. | Belper Town – Stafford | 1 | 4.00 | FT : 2:1 |
..03.01.2023.. | Arsenal – Newcastle | X | 3.80 | FT : 0:0 |
..04.01.2023.. | Rio Ave U23 – Leixoes U23 | X | 3.00 | FT : 1:1 |
..05.01.2023.. | Al-Ittihad FC – Al-Hilal | 2 | 2.80 | FT : 0:1 |
..06.01.2023.. | H. Akko – Nof Hagalil | 1 | 2.40 | FT : 3:2 |
..07.01.2023.. | Sittard – G.A. Eagles | 2 | 3.00 | FT : 0:2 |
..08.01.2023.. | Leuven – Kortrijk | 2 | 3.60 | FT : 2:3 |
..09.01.2023.. | Ancona – Pontedera | 1 | 2.10 | FT : 3:0 |
..10.01.2023.. | Bolton – Portsmouth | 1 | 2.10 | FT : 1:0 |
..11.01.2023.. | Waregem – St. Truiden | 1 | 3.00 | FT : 2:0 |
..12.01.2023.. | Stuttgart (Ger) – Sparta Prague (Cze) | 2 | 3.40 | FT : 0:2 |
..13.01.2023.. | Le Puy-en-Velay – Nancy | X | 2.90 | FT : 1:1 |
..14.01.2023.. | Nottingham – Leicester | 1 | 2.60 | FT : 2:0 |
..15.01.2023.. | AEK Larnaca – Aris | Over2.5 | 2.50 | FT : 4:3 |
..16.01.2023.. | Goias U20 – Novorizontino U20 | 1 | 2.50 | FT : 4:1 |
..17.01.2023.. | Maccabi Jaffa – MS Kafr Qasim | 2 | 2.90 | FT : 0:2 |
..18.01.2023.. | AC Milan – Inter | 2 | 2.50 | FT : 0:3 |
..19.01.2023.. | Sandhausen – Tirol | 2 | 2.50 | FT : 3:2 |
..20.01.2023.. | Viktoria Koln – Saarbrucken | 2 | 2.70 | FT : 0:2 |
..21.01.2023.. | U. Espanola – Nublense | 2 | 2.60 | FT : 0:1 |
..22.01.2023.. | Olympique Khouribga – Olympique de Safi | 2 | 2.50 | FT : 0:1 |
..23.01.2023.. | Torreense – Feirense | 1 | 3.00 | FT : 4:2 |
..24.01.2023.. | Fleetwood – Portsmouth | 2 | 2.40 | FT : 0:2 |
..25.01.2023.. | G.A. Eagles – AZ Alkmaar | 2 | 2.00 | FT : 1:4 |
..26.01.2023.. | Sabah Baku – Neftci Baku | 1 | 2.00 | FT : 2:0 |
..27.01.2023.. | Almeria – Espanyol | 1 | 2.40 | FT : 3:1 |
..28.01.2023.. | AEK Larnaca – APOEL | 1 | 2.30 | FT : 3:1 |
..29.01.2023.. | Brest – Angers | 1 | 2.10 | FT : 4:1 |
..30.01.2023.. | Hull U21 – Nottingham U21 | 2 | 2.10 | FT : 0:2 |
..31.01.2023.. | Sabail – Kapaz | 1 | 2.10 | FT : 1:0 |
…..DECEMBER 2022…..
…..ARCHIVE…..
…..ARCHIVE…..
..01.12.2022.. | Lyngby – Odense | 2 | 2.30 | FT : 1:2 |
..02.12.2022.. | Bath – Welling | X | 3.20 | FT : 1:1 |
..03.12.2022.. | Venezia – Ternana | 1 | 2.40 | FT : 2:1 |
..04.12.2022.. | Bremer – SC Weiche-08 | 1 | 4.00 | FT : 4:0 |
..05.12.2022.. | Brazil – South Korea | Over3.5 | 2.40 | FT : 4:1 |
..06.12.2022.. | Estoril – Torreense | X | 3.30 | FT : 2:2 |
..07.12.2022.. | Kingstonian – Lewes | 2 | 2.60 | FT : 1:3 |
..08.12.2022.. | Palermo – Como | X | 3.10 | FT : 0:0 |
..09.12.2022.. | Stoke City U21 – Swansea U21 | 1 | 2.30 | FT : 2:0 |
..10.12.2022.. | Alessandria – Montevarchi | X | 2.70 | FT : 2:2 |
..11.12.2022.. | FC Santa Coloma – UE Santa Coloma | 1 | 2.10 | FT : 3:0 |
..12.12.2022.. | Sunderland – West Brom | 2 | 2.30 | FT : 1:2 |
..13.12.2022.. | PSIS Semarang – Persija Jakarta | 1 | 2.60 | FT : 2:0 |
..14.12.2022.. | Covilha – Nacional | Over2.5 | 2.20 | FT : 1:2 |
..15.12.2022.. | Academico Viseu – Tondela | Over2.5 | 2.20 | FT : 4:1 |
..16.12.2022.. | Feirense – Leixoes | 1 | 2.40 | FT : 2:1 |
..17.12.2022.. | Canelas 2010 – Vitoria Guimaraes B | 1 | 2.50 | FT : 1:0 |
..18.12.2022.. | Amarante – SC Vianense | 2 | 2.70 | FT : 2:4 |
..19.12.2022.. | Zob Ahan – Aluminium Arak | 1 | 2.60 | FT : 1:0 |
..20.12.2022.. | Paykan – Tractor | 2 | 2.70 | FT : 0:1 |
..21.12.2022.. | Avion Academy – UMS de Loum | 2 | 2.80 | FT : 1:2 |
..22.12.2022.. | Panathinaikos B – Veria | 2 | 2.80 | FT : 1:2 |
..23.12.2022.. | Viterbese – Giugliano | 1 | 2.50 | FT : 2:0 |
..24.12.2022.. | Aswan SC – Enppi | 1 | 2.60 | FT : 2:0 |
..25.12.2022.. | Al Adalh – Abha | 2 | 2.50 | FT : 0:2 |
..26.12.2022.. | Swindon – Walsall | 2 | 3.30 | FT : 1:2 |
..27.12.2022.. | Toluca – Necaxa | 1 | 2.10 | FT : 1:0 |
..28.12.2022.. | Ceramica Cleopatra – Al Ahly | X | 3.70 | FT : 1:1 |
..29.12.2022.. | QPR – Luton | 2 | 3.20 | FT : 0:3 |
..30.12.2022.. | Maritzburg Utd – TS Galaxy | 2 | 2.90 | FT : 1:2 |
..31.12.2022.. | HAPPY NEW YEAR | / | / | / |
…..NOVEMBER 2022…..
…..ARCHIVE…..
…..ARCHIVE…..
..01.11.2022.. | Bath – Chelmsford | 2 | 2.30 | FT : 0:1 |
..02.11.2022.. | Cardiff – Watford | 2 | 2.30 | FT : 1:2 |
..03.11.2022.. | Real Sociedad – Manchester Utd | 2 | 2.20 | FT : 0:1 |
..04.11.2022.. | Beijing Guoan – Henan Son. Longmen | 1 | 2.50 | FT : 2:1 |
..05.11.2022.. | Ermis – Achyronas-Onisilos | 2 | 2.30 | FT : 0:1 |
..06.11.2022.. | West Ham U21 – Wolves U21 | 1 | 2.40 | FT : 3:1 |
..07.11.2022.. | Ruvu Shooting – Tanzania Prisons | X | 2.40 | FT : 1:1 |
..08.11.2022.. | Kaiserslautern – Karlsruher SC | 1 | 2.50 | FT : 2:0 |
..09.11.2022.. | Lecce – Atalanta | 1 | 3.30 | FT : 2:1 |
..10.11.2022.. | Alashkert – Urartu | X | 2.60 | FT : 0:0 |
..11.11.2022.. | Bnei Yehuda – Ironi Tiberias | 2 | 2.50 | FT : 2:3 |
..12.11.2022.. | USFAS Bamako – Yeelen | 1 | 2.50 | FT : 2:1 |
..13.11.2022.. | Radomiak Radom – Pogon Szczecin | 2 | 2.30 | FT : 1:2 |
..14.11.2022.. | Najran – Al Orubah | 1 | 2.40 | FT : 2:1 |
..15.11.2022.. | Albirah – Ahli Al-Khalil | 1 | 2.10 | FT : 2:0 |
..16.11.2022.. | Foggia – Crotone | 1 | 2.50 | FT : 2:0 |
..17.11.2022.. | Yeelen – Real Bamako | 2 | 2.50 | FT : 0:1 |
..18.11.2022.. | Eindhoven FC – Telstar | 1 | 2.20 | FT : 3:0 |
..19.11.2022.. | Ilirija – Aluminij | 2 | 2.20 | FT : 2:3 |
..20.11.2022.. | Instituto – CA Estudiantes | X | 3.40 | FT : 1:1 |
..21.11.2022.. | Mirandes – FC Cartagena SAD | 1 | 2.70 | FT : 2:1 |
..22.11.2022.. | Zhejiang Professional – Shanghai Port | 1 | 4.00 | FT : 2:1 |
..23.11.2022.. | Wisla U19 – Zaglebie U19 | X | 3.60 | FT : 1:1 |
..24.11.2022.. | Al-Ittihad – Al Seeb | X | 3.20 | FT : 0:0 |
..25.11.2022.. | Chloraka – Paralimni | 1 | 2.60 | FT : 2:1 |
..26.11.2022.. | Puntarenas – Guadalupe | X | 3.20 | FT : 1:1 |
..27.11.2022.. | Croatia – Canada | 1 | 2.30 | FT : 4:1 |
..28.11.2022.. | Altinordu – Manisa FK | 2 | 2.10 | FT : 1:3 |
..29.11.2022.. | Al Seeb – Al Nahda | X | 2.90 | FT : 0:0 |
..30.11.2022.. | Taranto – Crotone | X | 3.20 | FT : 2:2 |
…..OCTOBER 2022…..
…..ARCHIVE…..
…..ARCHIVE…..
..01.10.2022.. | Ittihad Khemisset – Renaissance Zemamra | 2 | 2.70 | FT : 0:1 |
..02.10.2022.. | Alcoyano – Baleares | 1 | 2.60 | FT : 2:1 |
..03.10.2022.. | Wigan U21 – Burnley U21 | 2 | 2.30 | FT : 0:2 |
..04.10.2022.. | Defensor Sp. – Liverpool M. | 1 | 2.30 | FT : 3:0 |
..05.10.2022.. | UNA – Gemert | 1 | 2.40 | FT : 1:0 |
..06.10.2022.. | Santos – Atletico-MG | 2 | 2.40 | FT : 1:2 |
..07.10.2022.. | FREE DAY | / | / | / |
..08.10.2022.. | Sparta Rotterdam – FC Emmen | / | 2.20 | FT : 3:1 |
..09.10.2022.. | Clermont – Auxerre | 1 | 2.20 | FT : 2:1 |
..10.10.2022.. | Al-Ahli Manama – Al-Shabbab | 1 | 2.50 | FT : 4:0 |
..11.10.2022.. | Mes Shahr Babak – Shams Azar Qazvin | X | 2.70 | FT : 1:1 |
..12.10.2022.. | Chateauroux – Nancy | 1 | 2.40 | FT : 3:1 |
..13.10.2022.. | M. Tzur Shalom – MS Tira | 2 | 2.50 | FT : 0:1 |
..14.10.2022.. | Brisbane Roar – City Melbourne City | 2 | 2.40 | FT : 0:2 |
..15.10.2022.. | South Shields – Scunthorpe | 1 | 2.60 | FT : 1:0 |
..16.10.2022.. | Desamparados – Juventud U. Universitario | 1 | 2.10 | FT : 2:0 |
..17.10.2022.. | Pyunik Yerevan – Ararat-Armenia | 1 | 2.70 | FT : 2:1 |
..18.10.2022.. | Da Nang – Thanh Hoa | 1 | 2.40 | FT : 1:0 |
..19.10.2022.. | Belisce – Bijelo Brdo | 2 | 2.50 | FT : 1:5 |
..20.10.2022.. | Cece United – Heaven Eleven | 2 | 2.80 | FT : 1:2 |
..21.10.2022.. | Pachuca – Monterrey | 1 | 2.10 | FT : 5:2 |
..22.10.2022.. | Hapoel Jerusalem – H. Beer Sheva | 2 | 2.20 | FT : 1:4 |
..23.10.2022.. | Haugesund – Lillestrom | 2 | 2.30 | FT : 0:1 |
..24.10.2022.. | Aalborg – Viborg | 2 | 2.30 | FT : 1:3 |
..25.10.2022.. | Burnley – Norwich | 1 | 2.20 | FT : 1:0 |
..26.10.2022.. | Eintracht Frankfurt – Marseille | 1 | 2.10 | FT : 2:1 |
..27.10.2022.. | Botafogo RJ – Bragantino | 1 | 2.30 | FT : 2:1 |
..28.10.2022.. | Sibenik – Varazdin | 2 | 2.30 | FT : 1:2 |
..29.10.2022.. | Waregem – St. Liege | 2 | 2.30 | FT : 0:3 |
..30.10.2022.. | Hannover – Karlsruher SC | 1 | 2.30 | FT : 1:0 |
..31.10.2022.. | Giannina – Asteras Tripolis | 1 | 2.50 | FT : 2:1 |
…..SEPTEMBER 2022…..
…..ARCHIVE…..
…..ARCHIVE…..
..01.09.2022.. | Melhus – Rosenborg 2 | 1 | 2.60 | FT : 4:1 |
..02.09.2022.. | Heidenheim – Dusseldorf | 1 | 2.40 | FT : 2:1 |
..03.09.2022.. | Bochum – Werder Bremen | 2 | 2.50 | FT : 0:2 |
..04.09.2022.. | Udinese – AS Roma | 1 | 3.80 | FT : 4:0 |
..05.09.2022.. | Valladolid – Almeria | 1 | 2.10 | FT : 1:0 |
..06.09.2022.. | Hyde – FC United | 1 | 2.40 | FT : 1:0 |
..07.09.2022.. | FREE DAY | / | / | / |
..08.09.2022.. | Progresul Pecica – Teuz Cermei | 1 | 2.40 | FT : 3:2 |
..09.09.2022.. | Bahlinger – Eintracht Trier | 1 | 2.50 | FT : 2:0 |
..10.09.2022.. | San Lorenzo – Atl. Tucuman | X | 3.00 | FT : 1:1 |
..11.09.2022.. | SOL – Academie de FAD | X | 2.90 | FT : 0:0 |
..12.09.2022.. | Almeria – Osasuna | 2 | 2.60 | FT : 0:1 |
..13.09.2022.. | Bhayangkara Solo – Borneo | X | 3.10 | FT : 2:2 |
..14.09.2022.. | CSM Resita – Politehnica Timisoara | 1 | 2.50 | FT : 2:0 |
..15.09.2022.. | Sandecja Nowy S. – S. Rzeszow | 2 | 2.50 | FT : 0:1 |
..16.09.2022.. | Kornburg – Neumarkt | 2 | 2.20 | FT : 0:2 |
..17.09.2022.. | Iskra – OFK Petrovac | 2 | 2.60 | FT : 1:2 |
..18.09.2022.. | Frisia Risum-Lindholm – Husumer | 1 | 2.10 | FT : 3:2 |
..19.09.2022.. | Ayacucho – Alianza Atl. | 1 | 2.20 | FT : 2:0 |
..20.09.2022.. | Santo Domingo – Libertad | 1 | 2.30 | FT : 1:0 |
..21.09.2022.. | La Equidad – Dep. Pasto | 1 | 2.20 | FT : 2:3 |
..22.09.2022.. | Titanes – Angostura | 1 | 2.10 | FT : 2:0 |
..23.09.2022.. | Croatia U21 – Denmark U21 | 1 | 2.30 | FT : 2:1 |
..24.09.2022.. | Sokolov – Karlovy Vary | 1 | 2.70 | FT : 3:1 |
..25.09.2022.. | Konice – Dolany | 1 | 2.50 | FT : 1:0 |
..26.09.2022.. | Colon Santa Fe – Jrs Argentinos Jrs | 2 | 2.30 | FT : 0:4 |
..27.09.2022.. | Santamarina – Gimnasia Mendoza | 2 | 2.30 | FT : 0:2 |
..28.09.2022.. | Olmedo – Chacaritas | 1 | 2.50 | FT : 1:0 |
..29.09.2022.. | Honka – HJK | 1 | 3.00 | FT : 3:1 |
..30.09.2022.. | Lippstadt – Ahlen | 1 | 2.40 | FT : 3:1 |